Today was a big day for our small flock of devon and cornwall longwool sheep - I had booked a pregnancy scanner to visit the farm this morning. THe ewes were run into a stable last night so their fleeces would be dry - better for the handlers ...... and their stomachs empty - better for the scanner to pick up images of the lambs
It was a mixed result - basically Manly the Ram had done a good job of serving the older ewes and they were all in lamb - mostly with twins with the exception of ' bad hair day ' who is having a single. We could see the images of the lambs on the screen sometimes with one lamb obscuring the view of another but with a little patience the lambs could be detected. Unfortunately though, our two year old ewes were not in lamb - or indeed, they could all be in lamb by only a few weeks in which case the scanner would not pick up an image yet. We decided to leave Manly in with his girls for a few more weeks, but with February rapidly approaching and the days lengthening in light the ewes will quickly go out of season and so will not fall pregnant. Perhaps half term will ge a good time to have a move around as we will have lots of young helpers at hand then.
Key
| Color | Availability |
| | Available |
| | Fully booked |
| | Provisionally booked |
| | Current Day |
May 2012
| | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
June 2012
| | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
July 2012
| | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | | |
August 2012
| | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
September 2012
| | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| | | | | | | |
October 2012
| | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |